Elite offers superior performance, reliability, and stability Bios series SMF (Single-mode Fiber Coupled) Laser, special design for DNA detection instrument, flow cytometer, and biological detection instrument.
Featurs & Benefits
Specification
Wavelength | 375nm~ 940nm |
Output Power (mW) | 30, 50, 80, 100, 200 mW |
Fiber Cable Type | 3mm Mono-Coil |
Fiber Cable Length | 1.0m |
Fiber Numerical Aperture(1/e 2 ) | 0.12NA, 0.13NA |
Fiber Core Diameter | 2.5, 2.8, 3.0, 4.0, 4.5, 5.0, 6.0 μm |
Spatial Mode | TEMoo |
M² (Beam Quality) | ≤1.2 |
Beam Asymmetry | ≤1:1.2 |
RMS Noise (20Hz to 20MHz) | <0.2% |
Peak-to- Peak Noise (20Hz to 20kHz) | <0.5% |
Long-term Power Stability (8hrs., ±3℃) | <1.0% |
Operating Voltage | 5.0 VDC |
Polarization Ratio | Minimum 100:1, Vertical ±5° |
Laser Drive Modes | CW, Analog Modulation, Digital Modulation, Computer Control |
Laser Safety Classification | IIIb |
ESD Protection | Level 4 |
Power Consumption | Typical 5, Max. 13 |
Laser Head Baseplate Temp (Max) | 50℃ |
Operating Temperature | 10℃ to 40℃ |
Storage Temperature | -20℃ to 60℃ |
MTBF | >10,000hours |
Application
Flow Cytometry
Raman Microscopy
Confocal Microscopy
DNA Sequencing and Analysis
Medical Imaging and Instrumentation
Solution
Biomedical detection, component analysis, drug development, DNA research and other applications all need lasers with high stability, high signal-to-noise ratio, monochromaticity and other characteristics, which play a key role in its working principle.
Product Related
ELITE's proprietary "Special Lens" uniform line laser is the best choice for machine vision, 3D scanning and measurement. Unique design and technology provide high uniform power and uniform linewidth.
Integrated high power uniform line laser serves as a precise laser scanning and measuring aid especially for Industrial solutions. Its specialties of high output power and superior line enable the high stability and high reliability in performance even in harsh environments.